Jumeirah Village Circle
prices and rents
What homes in Jumeirah Village Circle actually sold and rented for over the last 12 months, from the Dubai Land Department register. Updated 28 September 2026.
Sale prices, rents and yields
| Type | Median sale price | Price per sq ft | Sales | Median rent a year | Gross yield |
|---|---|---|---|---|---|
| Studio | AED 709,000 | AED 1,731 | 3,665 | AED 48,0008,144 contracts | 7.8% |
| 1 bedroom | AED 1,117,000 | AED 1,440 | 6,195 | AED 70,00015,815 contracts | 7% |
| 2 bedrooms | AED 1,653,000 | AED 1,315 | 1,530 | AED 95,0004,646 contracts | 6.4% |
| 3 bedrooms | AED 2,272,000 | AED 1,410 | 183 | AED 140,000497 contracts | 6.2% |
| 4 bedrooms | AED 2,830,000 | AED 751 | 7 | AED 160,00022 contracts | 6.2% |
| Villas and townhouses | AED 3,250,000 | AED 1,626 | 234 | AED 180,0001,034 contracts | 5.8% |
Sources: Dubai Land Department register, residential sales (ready and off-plan) and Ejari rent contracts registered in the 12 months to 28 September 2026. Medians, rounded. A dash means too few registered records to state a figure. Gross yield is the median registered rent over the median ready sale price for the same type.
252 buildings in Jumeirah Village Circle with 10 or more sales
| Building | Sales | Median price | Price per sq ft | Median rent | Off-plan |
|---|---|---|---|---|---|
| Binghatti Amberhall | 486 | AED 1,128,000 | AED 1,672 | — | 100% |
| Serenz by Danube - TOWER A | 441 | AED 1,217,000 | AED 2,258 | — | 100% |
| Binghatti Circle | 417 | AED 1,161,000 | AED 1,588 | — | 100% |
| Auresta Tower | 333 | AED 706,000 | AED 1,696 | — | 100% |
| Luma Park Views | 282 | AED 1,372,000 | AED 1,600 | AED 85,000 | 17% |
| Binghatti Apex | 281 | AED 913,000 | AED 1,524 | AED 70,000 | 35% |
| Binghatti Ruby | 227 | AED 1,244,000 | AED 1,977 | — | 100% |
| Stax | 218 | AED 1,016,000 | AED 1,451 | — | 100% |
| 311 Boulevard by Bam Eskan | 202 | AED 1,173,000 | AED 1,386 | — | 100% |
| Pearl House Iv By Imtiaz | 200 | AED 1,323,000 | AED 1,658 | — | 100% |
| Alta View Skyhomes | 180 | AED 1,192,000 | AED 1,638 | — | 100% |
| Berkeley Square By Prestige One | 170 | AED 1,183,000 | AED 1,767 | — | 100% |
| Floarea Skies | 158 | AED 1,149,000 | AED 1,495 | — | 100% |
| Oxford Cove | 152 | AED 1,070,000 | AED 1,575 | — | 100% |
| Binghatti Royale | 137 | AED 1,962,000 | AED 2,393 | AED 100,000 | 7% |
| Avant Garde Residences Ii By Skyline | 122 | AED 1,143,000 | AED 1,461 | — | 100% |
| Binghatti Azure | 121 | AED 730,000 | AED 1,623 | AED 55,000 | 0% |
| 368 Park Ln | 110 | AED 1,088,000 | AED 1,384 | — | 100% |
| Serenz by Danube - TOWER B | 106 | AED 962,000 | AED 2,229 | — | 100% |
| Avana Residences by DECA Real Estate Development | 104 | AED 785,000 | AED 1,894 | — | 100% |
| Allura Residences by Citi Developers | 100 | AED 1,085,000 | AED 1,473 | — | 100% |
| Binghatti Phoenix | 95 | AED 1,165,000 | AED 1,502 | AED 85,000 | 5% |
| Maison Elysee Iii By Pantheon | 91 | AED 735,000 | AED 1,678 | — | 100% |
| Oakyard Residences | 89 | AED 1,010,000 | AED 1,464 | — | 100% |
| Azizi Ruby | 89 | AED 667,000 | AED 1,742 | — | 100% |
| Skyhills Residences 2 | 82 | AED 1,124,000 | AED 1,566 | — | 100% |
| Tresora by Wadan | 76 | AED 896,000 | AED 1,476 | — | 100% |
| The Autograph-I Series | 75 | AED 1,427,000 | AED 1,675 | — | 100% |
| Binghatti Aurora | 74 | AED 1,140,000 | AED 1,555 | AED 77,000 | 8% |
| Blue Bell Residences | 73 | AED 868,000 | AED 1,075 | — | 0% |
Show all 252 buildings
| Building | Sales | Median price | Price per sq ft | Median rent | Off-plan |
|---|---|---|---|---|---|
| Golden Homes | 72 | AED 750,000 | AED 890 | AED 501,000 | 0% |
| Binghatti Grove | 71 | AED 1,675,000 | AED 1,858 | — | 100% |
| The Borough | 71 | AED 760,000 | AED 1,517 | — | 100% |
| Provenza Residences | 70 | AED 1,049,000 | AED 1,352 | — | 100% |
| Lume Residences | 68 | AED 999,000 | AED 1,649 | — | 100% |
| Binghatti Onyx | 67 | AED 1,075,000 | AED 1,450 | AED 79,000 | 0% |
| Neva Residences | 67 | AED 960,000 | AED 1,118 | AED 67,000 | 34% |
| Binghatti Amber | 66 | AED 1,000,000 | AED 1,401 | AED 72,000 | 0% |
| Park Lane 2 By Heilbronn | 66 | AED 1,391,000 | AED 1,599 | AED 95,000 | 80% |
| Helvetia Residences | 65 | AED 1,650,000 | AED 1,370 | — | 100% |
| Binghatti Corner | 64 | AED 980,000 | AED 1,380 | AED 75,000 | 0% |
| Binghatti Etherea | 59 | AED 770,000 | AED 2,274 | — | 100% |
| Skyhills Residences 3 - TOWER B | 58 | AED 1,347,000 | AED 1,627 | — | 100% |
| Ab Cavalier | 58 | AED 910,000 | AED 1,250 | AED 60,000 | 55% |
| Plaza Residences 2 | 56 | AED 1,165,000 | AED 1,025 | AED 64,500 | 0% |
| Hanover Square | 55 | AED 430,000 | AED 897 | AED 48,000 | 0% |
| Golden Dream Tower 1 | 54 | AED 907,000 | AED 1,034 | — | 0% |
| Q Gardens Lofts 2 | 53 | AED 757,000 | AED 1,156 | — | 100% |
| Ghalia | 53 | AED 570,000 | AED 1,201 | AED 50,000 | 0% |
| Waref residences by sido development | 52 | AED 1,021,000 | AED 1,412 | — | 100% |
| Palatium Residences | 52 | AED 1,064,000 | AED 1,249 | — | 100% |
| The Haven Garden | 52 | AED 1,020,000 | AED 1,180 | AED 73,000 | 92% |
| Mi Casa By London Gate Real Estate Development | 52 | AED 1,050,000 | AED 1,381 | — | 100% |
| The Fifth Tower | 50 | AED 959,000 | AED 1,336 | — | 100% |
| One Sky Park By Iman | 49 | AED 890,000 | AED 1,611 | — | 100% |
| Aveline Residencies by Citi Developer | 48 | AED 1,084,000 | AED 1,344 | — | 100% |
| Azurline Residences by MAAS Developers | 47 | AED 910,000 | AED 1,519 | — | 100% |
| Maison Elysee I | 46 | AED 707,000 | AED 1,411 | — | 100% |
| Binghatti Phantom | 46 | AED 1,350,000 | AED 1,500 | AED 90,000 | 0% |
| Dune Residency Dubai | 46 | AED 653,000 | AED 740 | AED 65,000 | 0% |
| The Orchard Place- Towers D&E | 45 | AED 1,070,000 | AED 1,351 | — | 100% |
| Maison Elysee Ii | 45 | AED 725,000 | AED 1,537 | — | 100% |
| Exotica by Al Marina | 45 | AED 1,026,000 | AED 1,472 | — | 100% |
| Pear House Ii By Imtiaz | 44 | AED 980,000 | AED 1,648 | AED 80,000 | 11% |
| Olivo Park Residences by Evera | 44 | AED 1,670,000 | AED 1,284 | AED 75,000 | 75% |
| Rise Residences | 43 | AED 850,000 | AED 1,268 | AED 62,000 | 21% |
| Blossom 76 by Tranquil | 43 | AED 638,000 | AED 1,425 | — | 100% |
| Norah Residence | 41 | AED 1,000,000 | AED 1,404 | — | 100% |
| Binghatti Tulip | 40 | AED 910,000 | AED 1,694 | AED 70,000 | 0% |
| Sky Harmony By Peace Homes | 40 | AED 1,200,000 | AED 1,532 | — | 100% |
| The Square | 37 | AED 550,000 | AED 1,137 | AED 50,000 | 0% |
| Q Gardens Aliya | 37 | AED 596,000 | AED 1,157 | — | 100% |
| Binghatti Gardenia | 37 | AED 1,000,000 | AED 1,544 | AED 70,000 | 0% |
| Binghatti Orchid | 37 | AED 1,119,000 | AED 1,370 | AED 86,000 | 0% |
| Trevino | 37 | AED 785,000 | AED 1,876 | — | 100% |
| SquareX Residence | 36 | AED 1,124,000 | AED 1,406 | — | 100% |
| V1ter Residence | 35 | AED 881,000 | AED 1,305 | — | 100% |
| Ozone 1 Residence | 35 | AED 1,000,000 | AED 1,301 | — | 100% |
| Legado By Prescott | 35 | AED 778,000 | AED 1,797 | — | 100% |
| 1 Wood Residence | 35 | AED 635,000 | AED 1,390 | — | 100% |
| Nexara Tower | 35 | AED 1,065,000 | AED 1,532 | — | 100% |
| Vivanti Residences by Meteora | 35 | AED 772,000 | AED 1,565 | — | 100% |
| Skyhills Residences 3 Tower A | 34 | AED 1,698,000 | AED 1,424 | — | 100% |
| Binghatti House | 34 | AED 960,000 | AED 1,481 | AED 73,000 | 0% |
| Iridian Park 1 | 34 | AED 793,000 | AED 1,329 | — | 100% |
| 10 OXFORD by IMAN | 33 | AED 760,000 | AED 1,764 | — | 100% |
| Hameni Tower | 33 | AED 1,237,000 | AED 1,372 | AED 90,000 | 0% |
| Q Gardens Lofts | 33 | AED 655,000 | AED 1,208 | — | 100% |
| Hadley Heights | 32 | AED 1,261,000 | AED 1,380 | AED 80,000 | 3% |
| Tower 108 | 32 | AED 855,000 | AED 1,035 | AED 65,000 | 0% |
| Almaan 101 | 32 | AED 1,065,000 | AED 1,481 | — | 100% |
| Esplora Residences | 32 | AED 687,000 | AED 1,447 | — | 0% |
| Pearl House I By Imtiaz | 32 | AED 1,125,000 | AED 1,706 | AED 78,000 | 0% |
| Vue By Crystal Bay | 31 | AED 1,080,000 | AED 1,341 | — | 100% |
| Bloom Towers C | 31 | AED 650,000 | AED 1,561 | AED 63,000 | 0% |
| RA1N Residence | 31 | AED 1,306,000 | AED 1,337 | AED 80,000 | 32% |
| Aria Heights | 31 | AED 987,000 | AED 1,727 | — | 100% |
| Gateway by Premier Choice | 30 | AED 928,000 | AED 1,200 | — | 100% |
| Gharbi II Residence | 30 | AED 1,759,000 | AED 1,056 | — | 100% |
| Binghatti Heights | 30 | AED 1,015,000 | AED 1,322 | AED 72,000 | 0% |
| Regent Court | 30 | AED 598,000 | AED 551 | AED 70,000 | 0% |
| Casa Vista Residence By Golden Woods | 29 | AED 1,081,000 | AED 1,480 | — | 100% |
| Lucky Oasis Residence | 28 | AED 831,000 | AED 1,438 | — | 100% |
| Stonehenge Residences 2 | 27 | AED 1,050,000 | AED 1,403 | AED 70,000 | 19% |
| Havelock Heights | 27 | AED 1,225,000 | AED 1,402 | — | 100% |
| The Vybe | 27 | AED 1,075,000 | AED 1,493 | AED 79,000 | 0% |
| Greygate Residences By Ade | 26 | AED 1,070,000 | AED 1,407 | — | 100% |
| Central Park | 26 | AED 810,000 | AED 1,150 | — | 0% |
| Sydney Tower | 26 | AED 969,000 | AED 1,165 | — | 0% |
| Samana Waves | 26 | AED 800,000 | AED 1,321 | — | 100% |
| Violet Tower | 25 | AED 1,640,000 | AED 1,350 | — | 100% |
| Serenity Lakes 5 | 25 | AED 669,000 | AED 1,305 | AED 50,000 | 0% |
| Summer 2 | 25 | AED 875,000 | AED 876 | AED 57,000 | 0% |
| Elitz 3 By Danube - 1 | 24 | AED 1,407,000 | AED 1,588 | — | 100% |
| ELYSEE lll BY PANTHEON | 24 | AED 620,000 | AED 1,469 | AED 53,500 | 0% |
| Stonehenge Residences | 24 | AED 1,003,000 | AED 1,313 | AED 70,000 | 38% |
| Bloom Heights A | 24 | AED 861,000 | AED 1,428 | AED 65,500 | 0% |
| Reef Residence | 24 | AED 825,000 | AED 1,023 | AED 55,000 | 0% |
| Diamond Views 3 | 23 | AED 718,000 | AED 1,002 | AED 56,000 | 0% |
| O2 | 23 | AED 850,000 | AED 996 | AED 50,000 | 0% |
| Bloom Heights B | 23 | AED 907,000 | AED 1,325 | AED 65,500 | 0% |
| Samha Residence 2 | 23 | AED 1,000,000 | AED 1,386 | — | 100% |
| THE AUTOGRAPH - North Place | 22 | AED 1,333,000 | AED 1,659 | AED 82,000 | 0% |
| THE AUTOGRAPH - South Place | 22 | AED 1,223,000 | AED 1,602 | AED 82,000 | 0% |
| H Three by Aurora | 22 | AED 1,063,000 | AED 1,458 | AED 93,000 | 0% |
| G-24 | 22 | AED 855,000 | AED 1,124 | — | 0% |
| Binghatti Emerald | 22 | AED 970,000 | AED 1,445 | AED 72,000 | 0% |
| Maimoon Gardens Tower A | 22 | AED 868,000 | AED 1,505 | — | 100% |
| MAK I'Sola Bella | 22 | AED 751,000 | AED 1,779 | — | 100% |
| Autumn 2 | 22 | AED 715,000 | AED 775 | AED 55,000 | 0% |
| Knightsbridge Court | 21 | AED 610,000 | AED 847 | AED 45,000 | 0% |
| Bloom Towers B | 21 | AED 659,000 | AED 1,531 | AED 63,000 | 0% |
| Celestara Residences | 21 | AED 500,000 | AED 1,727 | — | 100% |
| Elitz 2 By Danube - 2 | 20 | AED 1,033,000 | AED 1,609 | — | 100% |
| Maimoon Gardens Tower B | 20 | AED 1,312,000 | AED 1,829 | — | 100% |
| Binghatti Crest | 20 | AED 958,000 | AED 1,395 | AED 80,000 | 0% |
| Pantheon Elysee | 20 | AED 610,000 | AED 1,183 | AED 60,000 | 0% |
| Summer 1 | 20 | AED 645,000 | AED 874 | AED 57,000 | 0% |
| Laya Residences | 20 | AED 930,000 | AED 927 | AED 73,000 | 0% |
| Elitz 3 By Danube - 2 | 20 | AED 1,393,000 | AED 1,552 | — | 100% |
| Elysee Ii | 20 | AED 585,000 | AED 1,431 | AED 48,000 | 0% |
| Tetris Tower | 20 | AED 833,000 | AED 1,641 | — | 100% |
| Iridian Park 2 | 20 | AED 620,000 | AED 825 | — | 100% |
| AURA by Grovy | 19 | AED 1,150,000 | AED 1,474 | AED 80,000 | 0% |
| Sereno Residences | 19 | AED 1,126,000 | AED 1,311 | — | 100% |
| Westwood Grande Ii By Imtiaz | 19 | AED 790,000 | AED 1,682 | AED 80,000 | 0% |
| Luxor Tower By Imtiaz | 19 | AED 958,000 | AED 1,621 | — | 100% |
| Rose Gardens 2 | 19 | AED 968,000 | AED 1,269 | — | 100% |
| Electra | 19 | AED 1,342,000 | AED 1,497 | — | 100% |
| Livel Residenza | 19 | AED 808,000 | AED 1,330 | — | 100% |
| LAYA Mansion | 19 | AED 600,000 | AED 1,176 | AED 50,500 | 0% |
| The Manhattan | 19 | AED 740,000 | AED 828 | AED 59,000 | 0% |
| Diamond Views 1 | 19 | AED 550,000 | AED 930 | AED 50,000 | 0% |
| Le Grand Chateau | 19 | AED 920,000 | AED 926 | AED 65,000 | 0% |
| Ashton Park | 19 | AED 650,000 | AED 1,381 | AED 55,000 | 37% |
| Golden Woods Views V | 18 | AED 1,230,000 | AED 1,785 | — | 100% |
| Belgravia 2 | 18 | AED 1,245,000 | AED 1,393 | AED 84,000 | 0% |
| Concept 7 Residences | 18 | AED 1,108,000 | AED 1,624 | AED 75,000 | 0% |
| The East Crest By Meteora | 18 | AED 872,000 | AED 1,287 | AED 63,000 | 11% |
| Bloom Towers A | 18 | AED 1,215,000 | AED 1,226 | AED 63,000 | 0% |
| Beverly Residence 2 | 18 | AED 681,000 | AED 1,480 | AED 54,500 | 33% |
| Platinum Residence | 18 | AED 893,000 | AED 1,828 | AED 45,000 | 0% |
| Oakley Square Residences - Tower A | 17 | AED 1,430,000 | AED 1,786 | AED 88,500 | 0% |
| Binghatti Crescent | 17 | AED 1,377,000 | AED 1,319 | AED 83,500 | 0% |
| Belgravia Heights II | 17 | AED 1,300,000 | AED 1,615 | AED 90,000 | 0% |
| Plazzo Heights | 17 | AED 570,000 | AED 1,162 | AED 50,000 | 0% |
| Belgravia III B | 17 | AED 1,200,000 | AED 1,409 | AED 85,000 | 0% |
| Elitz By Danube - 1 | 17 | AED 1,000,000 | AED 1,412 | — | 100% |
| Marwa Heights | 17 | AED 890,000 | AED 1,161 | AED 81,000 | 0% |
| Elegance by Chaimaa Holding | 17 | AED 1,200,000 | AED 1,372 | AED 82,000 | 65% |
| Kensington Manor | 17 | AED 460,000 | AED 952 | AED 45,000 | 0% |
| Park Boulevard By Meteora | 17 | AED 1,156,000 | AED 1,550 | — | 100% |
| Dezire Residences | 16 | AED 860,000 | AED 947 | AED 57,500 | 0% |
| Loci Residences | 16 | AED 978,000 | AED 1,271 | AED 64,000 | 0% |
| One Park Central By Iman | 16 | AED 1,079,000 | AED 1,502 | — | 100% |
| Oxford 212 | 16 | AED 788,000 | AED 1,843 | AED 75,000 | 0% |
| Luma21 | 16 | AED 737,000 | AED 1,456 | AED 55,000 | 0% |
| Binghatti Venus | 16 | AED 970,000 | AED 1,527 | AED 73,000 | 0% |
| Botanica | 16 | AED 521,000 | AED 992 | AED 46,000 | 0% |
| Elitz By Danube - 2 | 16 | AED 851,000 | AED 1,430 | — | 100% |
| J-Haus Residences | 16 | AED 1,074,000 | AED 1,926 | — | 100% |
| Veda by AUM One Real Estate Development | 16 | AED 1,249,000 | AED 1,499 | — | 100% |
| The Autograph | S Series | 15 | AED 1,379,000 | AED 1,633 | — | 100% |
| Park View Tower | 15 | AED 660,000 | AED 1,266 | AED 59,000 | 0% |
| Dana Tower | 15 | AED 630,000 | AED 844 | AED 62,500 | 0% |
| Cello Residences - Tower A | 15 | AED 1,226,000 | AED 1,405 | — | 100% |
| Autumn 1 | 15 | AED 590,000 | AED 889 | AED 55,000 | 0% |
| One Park Square By Iman | 15 | AED 1,269,000 | AED 1,465 | — | 100% |
| 105 Residences by Kamdar | 15 | AED 1,089,000 | AED 1,475 | — | 100% |
| Beverly Residence | 15 | AED 700,000 | AED 1,451 | AED 65,000 | 0% |
| 99 Park Place | 15 | AED 1,100,000 | AED 1,470 | — | 100% |
| Sky Livings by Peace Homes | 15 | AED 1,171,000 | AED 1,478 | — | 100% |
| Fortunato 1 | 15 | AED 1,000,000 | AED 913 | AED 65,000 | 0% |
| The Weave | 15 | AED 1,300,000 | AED 1,648 | — | 100% |
| Xenia Residence | 15 | AED 1,073,000 | AED 1,417 | — | 100% |
| 1WOOD Residence 2 | 15 | AED 777,000 | AED 1,795 | — | 100% |
| Uniestate Prime Tower | 14 | AED 706,000 | AED 1,222 | AED 53,500 | 0% |
| Rigel | 14 | AED 953,000 | AED 1,115 | AED 75,000 | 0% |
| Signature Livings - North | 14 | AED 710,000 | AED 1,553 | AED 55,000 | 0% |
| Elitz 2 By Danube - 1 | 14 | AED 769,000 | AED 1,716 | — | 100% |
| Regina | 14 | AED 548,000 | AED 1,338 | AED 50,000 | 0% |
| Alef Noon Residence | 14 | AED 888,000 | AED 1,236 | AED 105,000 | 0% |
| Westwood Grande by Imtiaz | 14 | AED 1,290,000 | AED 1,416 | AED 82,500 | 0% |
| Al Serh Residences 11 By Asak Real Estate Development | 14 | AED 1,338,000 | AED 1,507 | AED 70,000 | 0% |
| Levanto By Oro24 | 14 | AED 803,000 | AED 1,312 | — | 100% |
| Seasons Community- Autumn | 14 | AED 4,663,000 | AED 2,617 | AED 55,000 | 0% |
| Shamal Residences 2 | 13 | AED 550,000 | AED 1,047 | AED 50,000 | 0% |
| Binghatti Nova | 13 | AED 890,000 | AED 1,351 | AED 70,000 | 0% |
| Binghatti Lavender | 13 | AED 886,000 | AED 1,420 | AED 75,000 | 0% |
| Nicholas Residence | 13 | AED 705,000 | AED 1,248 | AED 72,000 | 0% |
| Shamal Waves | 13 | AED 544,000 | AED 871 | AED 52,000 | 0% |
| Oxford Residence 2 | 13 | AED 704,000 | AED 1,350 | AED 60,000 | 0% |
| The Portman | 13 | AED 1,030,000 | AED 1,367 | — | 100% |
| Emirates Garden II - Magnolia 1 | 12 | AED 730,000 | AED 769 | AED 49,000 | 0% |
| Signature Livings - South | 12 | AED 726,000 | AED 1,696 | AED 55,000 | 0% |
| Sobha Daffodil | 12 | AED 1,025,000 | AED 848 | AED 56,000 | 0% |
| Vitality Residence | 12 | AED 1,189,000 | AED 1,533 | — | 100% |
| Sapphire 32 By Dar Alkarama | 12 | AED 1,033,000 | AED 1,307 | — | 100% |
| Emirates Garden II - Maple 1 | 12 | AED 733,000 | AED 822 | AED 50,000 | 0% |
| Binghatti Gate | 12 | AED 879,000 | AED 1,022 | AED 64,000 | 0% |
| Empire Residence | 12 | AED 746,000 | AED 1,348 | AED 68,000 | 0% |
| Belgravia Square B | 12 | AED 1,345,000 | AED 1,612 | AED 90,000 | 0% |
| Seasons Community- Summer | 12 | AED 2,153,000 | AED 1,401 | AED 57,000 | 0% |
| Catch Residences By Igo | 12 | AED 1,223,000 | AED 1,310 | AED 76,000 | 0% |
| SquareX One | 12 | AED 722,000 | AED 1,831 | — | 100% |
| Masaar Residences | 11 | AED 500,000 | AED 871 | AED 50,000 | 0% |
| Diamond Views 2 | 11 | AED 500,000 | AED 1,040 | AED 50,000 | 0% |
| Cello Residences - Tower B | 11 | AED 1,040,000 | AED 1,384 | — | 100% |
| Lumina Vista Residences | 11 | AED 1,500,000 | AED 1,316 | AED 75,000 | 0% |
| Hyati Residences Apartment Building | 11 | AED 1,125,000 | AED 1,198 | AED 90,000 | 0% |
| Sky Vista by Peace Homes | 11 | AED 3,500,000 | AED 1,750 | — | 100% |
| The Hudson | 11 | AED 795,000 | AED 1,655 | — | 100% |
| Diamond Views 4 | 10 | AED 683,000 | AED 937 | AED 60,000 | 0% |
| Hyati Avenue | 10 | AED 1,400,000 | AED 1,286 | AED 115,000 | 0% |
| Belgravia | 10 | AED 1,275,000 | AED 1,295 | AED 91,000 | 0% |
| DMS | 10 | AED 961,000 | AED 1,582 | — | 0% |
| Harrington House | 10 | AED 1,260,000 | AED 1,629 | AED 83,000 | 0% |
| Hamilton House | 10 | AED 1,270,000 | AED 1,629 | AED 85,000 | 0% |
| Emirates Garden II - Mulberry 1 | 10 | AED 758,000 | AED 815 | AED 50,000 | 0% |
| Oakley Square Residences - Tower B | 10 | AED 1,408,000 | AED 1,576 | AED 88,500 | 0% |
| Vita Grande By Meteora | 10 | AED 910,000 | AED 1,345 | — | 100% |
| Alfal Residences | 10 | AED 724,000 | AED 1,576 | — | 100% |
| Belgravia Square A | 10 | AED 1,650,000 | AED 1,569 | AED 90,000 | 0% |
| Binghatti Mirage | 10 | AED 970,000 | AED 1,105 | AED 70,000 | 0% |
| Emirates Gardens 1 - G2 | 10 | AED 515,000 | AED 902 | AED 50,000 | 0% |
| May Residence Tower 2 | 10 | AED 555,000 | AED 1,018 | AED 54,000 | 0% |
| Emirates Garden II - Magnolia 2 | 10 | AED 595,000 | AED 698 | AED 49,000 | 0% |
| Lucky Residences | 10 | AED 1,005,000 | AED 1,163 | AED 75,000 | 0% |
| The Haven Residences | 10 | AED 1,115,000 | AED 1,295 | AED 79,000 | 0% |
| Belgravia III A | 10 | AED 1,275,000 | AED 1,354 | AED 85,000 | 0% |
| Xanadu Residence 2 | 10 | AED 960,000 | AED 970 | — | 0% |
| Plaza Residences 1 | 10 | AED 865,000 | AED 855 | AED 64,500 | 0% |
Questions about Jumeirah Village Circle
How much does a 1 bedroom apartment cost in Jumeirah Village Circle, Dubai?
The median registered sale for a 1 bedroom apartment in Jumeirah Village Circle over the last 12 months was AED 1,117,000 across 6,195 sales, about AED 1,440 per square foot, according to the Dubai Land Department register.
How much does a studio apartment cost in Jumeirah Village Circle, Dubai?
The median registered sale for a studio apartment in Jumeirah Village Circle over the last 12 months was AED 709,000 across 3,665 sales, about AED 1,731 per square foot, according to the Dubai Land Department register.
How much does a 2 bedroom apartment cost in Jumeirah Village Circle, Dubai?
The median registered sale for a 2 bedroom apartment in Jumeirah Village Circle over the last 12 months was AED 1,653,000 across 1,530 sales, about AED 1,315 per square foot, according to the Dubai Land Department register.
What is the rent for a 1 bedroom apartment in Jumeirah Village Circle?
The median Ejari contract for a 1 bedroom apartment in Jumeirah Village Circle was AED 70,000 a year, from 15,815 contracts registered in the last 12 months.
What is the rent for a studio apartment in Jumeirah Village Circle?
The median Ejari contract for a studio apartment in Jumeirah Village Circle was AED 48,000 a year, from 8,144 contracts registered in the last 12 months.
What is the rental yield in Jumeirah Village Circle?
Gross yields in Jumeirah Village Circle run from about 5.8% for a villa or townhouse to 7.8% for a studio apartment, comparing median registered rents with median ready sale prices over the last 12 months.
How many properties sold in Jumeirah Village Circle in the last 12 months?
11,820 residential sales were registered in Jumeirah Village Circle with the Dubai Land Department in the 12 months to 28 September 2026: 4,407 ready and 7,413 off-plan (63% off-plan).
Which buildings in Jumeirah Village Circle sell the most?
The buildings with the most registered sales in Jumeirah Village Circle over the last 12 months were Binghatti Amberhall (486 sales, median AED 1,128,000), Serenz by Danube - TOWER A (441 sales, median AED 1,217,000), Binghatti Circle (417 sales, median AED 1,161,000).
Buying, selling or letting in Jumeirah Village Circle?
Tell us the building and the type. We come back with the registered comparables and a straight view.
