Dubai World Central
prices and rents
What homes in Dubai World Central actually sold and rented for over the last 12 months, from the Dubai Land Department register. Updated 28 September 2026.
Sale prices, rents and yields
| Type | Median sale price | Price per sq ft | Sales | Median rent a year | Gross yield |
|---|---|---|---|---|---|
| Studio | AED 650,000 | AED 1,767 | 6,094 | — | — |
| 1 bedroom | AED 1,161,000 | AED 1,589 | 3,010 | AED 55,00078 contracts | 5.2% |
| 2 bedrooms | AED 1,944,000 | AED 1,605 | 1,148 | AED 80,000514 contracts | 5.1% |
| 3 bedrooms | AED 2,622,000 | AED 1,594 | 200 | AED 110,000174 contracts | 4.9% |
| Villas and townhouses | AED 4,430,000 | AED 1,364 | 939 | AED 115,0001,440 contracts | 4.6% |
Sources: Dubai Land Department register, residential sales (ready and off-plan) and Ejari rent contracts registered in the 12 months to 28 September 2026. Medians, rounded. A dash means too few registered records to state a figure. Gross yield is the median registered rent over the median ready sale price for the same type.
78 buildings in Dubai World Central with 10 or more sales
| Building | Sales | Median price | Price per sq ft | Median rent | Off-plan |
|---|---|---|---|---|---|
| Azizi Venice 15 - Building B | 660 | AED 704,000 | AED 1,716 | — | 100% |
| Azizi Venice 11 | 443 | AED 675,000 | AED 1,665 | — | 100% |
| Azizi Venice 14-Building G | 436 | AED 655,000 | AED 1,729 | — | 100% |
| Azizi Venice 13 ? Building B | 432 | AED 655,000 | AED 1,674 | — | 100% |
| Azizi Venice 14-Building A | 430 | AED 640,000 | AED 1,639 | — | 100% |
| Azizi Venice 14-Building F | 386 | AED 650,000 | AED 1,729 | — | 100% |
| Azizi Venice 12 - Building A | 374 | AED 696,000 | AED 1,701 | — | 100% |
| Azizi Venice 6 - Building A | 359 | AED 730,000 | AED 1,973 | — | 100% |
| Azizi Venice 14-Building E | 330 | AED 630,000 | AED 1,588 | — | 100% |
| Azizi Venice 16 | 292 | AED 752,000 | AED 1,898 | — | 100% |
| Azizi Venice 10 - Building B | 282 | AED 655,000 | AED 1,658 | — | 100% |
| Azizi Venice 12 - Building B | 252 | AED 745,000 | AED 1,684 | — | 100% |
| Golf Vale | 238 | AED 1,561,000 | AED 1,663 | — | 100% |
| Wadaa - Altura 2 | 236 | AED 509,000 | AED 1,171 | — | 100% |
| Azizi Venice 13 ? Building A | 230 | AED 655,000 | AED 1,681 | — | 100% |
| Waada - Altura 1 | 219 | AED 475,000 | AED 1,169 | — | 100% |
| Hayat 4 | 194 | AED 4,635,000 | AED 1,334 | — | 100% |
| Azizi Venice 10 - Building A | 191 | AED 655,000 | AED 1,725 | — | 100% |
| Azizi Venice 2 | 190 | AED 705,000 | AED 1,988 | — | 100% |
| Golf Fields | 181 | AED 1,605,000 | AED 1,580 | — | 100% |
| AZIZI Venice 07 - Building C | 175 | AED 738,000 | AED 2,059 | — | 100% |
| Azizi Venice 6 - Building G | 172 | AED 738,000 | AED 2,062 | — | 100% |
| Azizi Venice 14-Building C | 168 | AED 630,000 | AED 1,697 | — | 100% |
| Golf Hills | 166 | AED 1,537,000 | AED 1,609 | — | 100% |
| Azizi Venice 9 -A | 162 | AED 705,000 | AED 1,900 | — | 100% |
| Golf Hills 2 | 162 | AED 1,528,000 | AED 1,587 | — | 100% |
| AZIZI Venice 07 - Building B | 159 | AED 651,000 | AED 1,894 | — | 100% |
| Azizi Venice 15 - Building A | 158 | AED 750,000 | AED 1,669 | — | 100% |
| South Square - S1 | 156 | AED 1,763,000 | AED 1,528 | — | 100% |
| Azizi Venice 9 -B | 154 | AED 697,000 | AED 1,881 | — | 100% |
Show all 78 buildings
| Building | Sales | Median price | Price per sq ft | Median rent | Off-plan |
|---|---|---|---|---|---|
| AZIZI Venice 07 - Building A | 148 | AED 621,000 | AED 1,767 | — | 100% |
| Azizi Venice 14-Building D | 145 | AED 650,000 | AED 1,726 | — | 100% |
| Azizi Venice 6 - Building D | 139 | AED 754,000 | AED 2,080 | — | 100% |
| Azizi Venice 8 -B | 132 | AED 658,000 | AED 1,709 | — | 100% |
| Azizi Venice 6 - Building B | 131 | AED 738,000 | AED 2,018 | — | 100% |
| Azizi Venice 14-Building B | 125 | AED 620,000 | AED 1,640 | — | 100% |
| Azizi Venice 8 -A | 123 | AED 639,000 | AED 1,713 | — | 100% |
| Hayat 1 | 113 | AED 4,800,000 | AED 1,448 | — | 100% |
| Hayat 5 | 109 | AED 5,630,000 | AED 1,284 | — | 100% |
| AZIZI Venice 07 - Building E | 106 | AED 550,000 | AED 1,624 | — | 100% |
| Azizi Venice 5 -B | 104 | AED 640,000 | AED 1,660 | — | 100% |
| EXPO Valley Views 07 | 96 | AED 2,562,000 | AED 1,906 | — | 100% |
| EXPO Valley Views 08 | 95 | AED 2,627,000 | AED 1,975 | — | 100% |
| AZIZI Venice 07 - Building D | 92 | AED 683,000 | AED 1,628 | — | 100% |
| Vista Ridge Tower 1 | 92 | AED 2,005,000 | AED 1,629 | — | 100% |
| Golf Trails | 87 | AED 1,285,000 | AED 1,710 | — | 100% |
| Azizi Venice 5 -A | 86 | AED 640,000 | AED 1,661 | — | 100% |
| Waada - Cascada 2 | 83 | AED 871,000 | AED 1,138 | — | 100% |
| Grove Ridge Tower 2 | 83 | AED 2,005,000 | AED 1,628 | — | 100% |
| Hayat 6 | 82 | AED 5,125,000 | AED 1,425 | — | 100% |
| Azizi Venice 6 - Building E | 80 | AED 751,000 | AED 2,085 | — | 100% |
| Grove Ridge Tower 1 | 77 | AED 1,993,000 | AED 1,624 | — | 100% |
| Azizi Venice 6 - Building H | 74 | AED 833,000 | AED 2,106 | — | 100% |
| Hayat 3 | 68 | AED 4,333,000 | AED 1,346 | — | 100% |
| Hayat 2 | 67 | AED 4,385,000 | AED 1,426 | — | 100% |
| Vista Ridge Tower 2 | 67 | AED 2,002,000 | AED 1,632 | — | 100% |
| South Square - S3 | 65 | AED 2,027,000 | AED 1,400 | — | 100% |
| Waada - Rayhan 1 | 56 | AED 2,918,000 | AED 1,484 | — | 100% |
| EXPO Valley Views 05 | 51 | AED 2,557,000 | AED 1,921 | — | 100% |
| Waada - Cascada 1 | 49 | AED 1,358,000 | AED 1,143 | — | 100% |
| Azizi Venice 4-B | 48 | AED 962,000 | AED 1,661 | — | 100% |
| Azizi Venice 1 | 44 | AED 791,000 | AED 2,254 | — | 100% |
| Azizi Venice 4-A | 41 | AED 620,000 | AED 1,660 | — | 100% |
| Parkside | 41 | AED 2,250,000 | AED 1,535 | AED 105,000 | 0% |
| Parkside 3 | 36 | AED 2,250,000 | AED 1,395 | AED 105,000 | 0% |
| Greenview 3 | 30 | AED 3,200,000 | AED 1,356 | AED 125,000 | 0% |
| Parkside 2 | 29 | AED 2,400,000 | AED 1,418 | AED 110,000 | 0% |
| Greenview 2 | 26 | AED 2,583,000 | AED 1,511 | AED 115,000 | 0% |
| Azizi Venice 3 -B | 23 | AED 1,080,000 | AED 1,531 | — | 100% |
| Azizi Venice 3 -A | 23 | AED 1,060,000 | AED 1,536 | — | 100% |
| Golf Point Tower 1 | 20 | AED 1,105,000 | AED 1,498 | — | 100% |
| Greenway 2 | 17 | AED 3,100,000 | AED 1,504 | — | 100% |
| Greenview | 16 | AED 2,675,000 | AED 1,327 | AED 120,000 | 0% |
| Golf Views Block A | 15 | AED 1,250,000 | AED 1,483 | AED 72,000 | 0% |
| Expo City Valley | 14 | AED 4,363,000 | AED 2,222 | — | 79% |
| South Square - S4 | 13 | AED 1,930,000 | AED 1,436 | — | 100% |
| Golf Point Tower 2 | 13 | AED 1,000,000 | AED 1,400 | — | 100% |
| Waada- Raiha | 13 | AED 4,271,000 | AED 1,274 | — | 100% |
Questions about Dubai World Central
How much does a studio apartment cost in Dubai World Central, Dubai?
The median registered sale for a studio apartment in Dubai World Central over the last 12 months was AED 650,000 across 6,094 sales, about AED 1,767 per square foot, according to the Dubai Land Department register.
How much does a 1 bedroom apartment cost in Dubai World Central, Dubai?
The median registered sale for a 1 bedroom apartment in Dubai World Central over the last 12 months was AED 1,161,000 across 3,010 sales, about AED 1,589 per square foot, according to the Dubai Land Department register.
How much does a 2 bedroom apartment cost in Dubai World Central, Dubai?
The median registered sale for a 2 bedroom apartment in Dubai World Central over the last 12 months was AED 1,944,000 across 1,148 sales, about AED 1,605 per square foot, according to the Dubai Land Department register.
What is the rent for a villa or townhouse in Dubai World Central?
The median Ejari contract for a villa or townhouse in Dubai World Central was AED 115,000 a year, from 1,440 contracts registered in the last 12 months.
What is the rent for a 2 bedroom apartment in Dubai World Central?
The median Ejari contract for a 2 bedroom apartment in Dubai World Central was AED 80,000 a year, from 514 contracts registered in the last 12 months.
What is the rental yield in Dubai World Central?
Gross yields in Dubai World Central run from about 4.6% for a villa or townhouse to 5.2% for a 1 bedroom apartment, comparing median registered rents with median ready sale prices over the last 12 months.
How many properties sold in Dubai World Central in the last 12 months?
11,395 residential sales were registered in Dubai World Central with the Dubai Land Department in the 12 months to 28 September 2026: 258 ready and 11,137 off-plan (98% off-plan).
Which buildings in Dubai World Central sell the most?
The buildings with the most registered sales in Dubai World Central over the last 12 months were Azizi Venice 15 - Building B (660 sales, median AED 704,000), Azizi Venice 11 (443 sales, median AED 675,000), Azizi Venice 14-Building G (436 sales, median AED 655,000).
Buying, selling or letting in Dubai World Central?
Tell us the building and the type. We come back with the registered comparables and a straight view.
