Business Bay
prices and rents
What homes in Business Bay actually sold and rented for over the last 12 months, from the Dubai Land Department register. Updated 28 September 2026.
Sale prices, rents and yields
| Type | Median sale price | Price per sq ft | Sales | Median rent a year | Gross yield |
|---|---|---|---|---|---|
| Studio | AED 1,150,000 | AED 2,533 | 1,511 | AED 65,0004,297 contracts | 6.5% |
| 1 bedroom | AED 2,011,000 | AED 2,459 | 2,785 | AED 87,0007,601 contracts | 5.9% |
| 2 bedrooms | AED 3,097,000 | AED 2,440 | 1,577 | AED 125,0004,784 contracts | 5.6% |
| 3 bedrooms | AED 4,950,000 | AED 2,527 | 389 | AED 170,0001,410 contracts | 4.8% |
| 4 bedrooms | AED 7,626,000 | AED 2,558 | 72 | AED 300,000119 contracts | 5.4% |
| 5+ bedrooms | AED 30,171,000 | AED 3,616 | 19 | AED 1,000,00011 contracts | 3.3% |
Sources: Dubai Land Department register, residential sales (ready and off-plan) and Ejari rent contracts registered in the 12 months to 28 September 2026. Medians, rounded. A dash means too few registered records to state a figure. Gross yield is the median registered rent over the median ready sale price for the same type.
122 buildings in Business Bay with 10 or more sales
| Building | Sales | Median price | Price per sq ft | Median rent | Off-plan |
|---|---|---|---|---|---|
| Downtown Residences | 378 | AED 2,576,000 | AED 2,766 | — | 100% |
| Binghatti Skyhall | 241 | AED 1,365,000 | AED 2,376 | — | 100% |
| Al Habtoor Tower | 216 | AED 3,447,000 | AED 2,749 | — | 100% |
| One by Binghatti | 210 | AED 3,087,000 | AED 2,938 | — | 100% |
| Peninsula Four | 206 | AED 2,005,000 | AED 2,520 | AED 130,000 | 80% |
| Tiger Sky Tower | 180 | AED 3,134,000 | AED 2,412 | — | 100% |
| Binghatti Skyrise - TOWER C | 168 | AED 1,550,000 | AED 2,891 | — | 100% |
| Peninsula Three | 167 | AED 1,740,000 | AED 2,654 | AED 100,000 | 19% |
| Binghatti Aquarise - TOWER A | 161 | AED 2,006,000 | AED 2,587 | — | 100% |
| Avarra by Palace | 155 | AED 3,219,000 | AED 3,490 | — | 100% |
| Binghatti Skyrise - TOWER B | 150 | AED 1,537,000 | AED 3,024 | — | 100% |
| Binghatti Aquarise - TOWER D | 144 | AED 2,053,000 | AED 2,652 | — | 100% |
| Binghatti Aquarise - TOWER C | 144 | AED 1,355,000 | AED 2,604 | — | 100% |
| Bayz 102 By Danube | 139 | AED 3,004,000 | AED 2,939 | — | 100% |
| Binghatti Skyrise - TOWER A | 134 | AED 1,550,000 | AED 2,969 | — | 100% |
| Binghatti Aquarise - TOWER B | 134 | AED 1,408,000 | AED 2,582 | — | 100% |
| The Edge | 126 | AED 1,530,000 | AED 2,442 | — | 100% |
| Regalia | 95 | AED 1,275,000 | AED 1,783 | AED 88,000 | 81% |
| One River Point | 95 | AED 3,653,000 | AED 2,643 | — | 100% |
| Sobha SkyParks | 83 | AED 3,611,000 | AED 4,250 | — | 100% |
| Peninsula Two | 78 | AED 1,655,000 | AED 2,580 | AED 90,000 | 62% |
| Peninsula One | 78 | AED 1,845,000 | AED 2,759 | AED 115,000 | 0% |
| Urban Life | 78 | AED 1,984,000 | AED 2,224 | — | 100% |
| Onda By Kasco | 71 | AED 2,291,000 | AED 1,833 | — | 100% |
| Aykon City (2) -Tower C | 64 | AED 1,455,000 | AED 1,816 | AED 90,000 | 0% |
| Nobles | 53 | AED 1,700,000 | AED 1,681 | AED 120,000 | 0% |
| Zada Tower | 51 | AED 1,010,000 | AED 2,165 | AED 75,000 | 0% |
| Elite Business Bay Residence | 51 | AED 800,000 | AED 1,391 | AED 62,000 | 0% |
| Prive By Damac (B) | 50 | AED 1,050,000 | AED 2,215 | AED 76,000 | 0% |
| Bayz 101 By Danube | 50 | AED 2,274,000 | AED 3,186 | — | 100% |
Show all 122 buildings
| Building | Sales | Median price | Price per sq ft | Median rent | Off-plan |
|---|---|---|---|---|---|
| Peninsula Five - 3 | 46 | AED 2,205,000 | AED 2,622 | AED 135,000 | 0% |
| Upside Living | 46 | AED 1,631,000 | AED 3,126 | AED 95,000 | 0% |
| Burj Binghatti Jacob & Co. Residences | 45 | AED 11,000,000 | AED 3,370 | — | 100% |
| Noura Tower | 45 | AED 2,335,000 | AED 1,804 | AED 145,000 | 0% |
| Damac Towers By Paramount (D) | 43 | AED 1,500,000 | AED 1,330 | AED 120,000 | 0% |
| One.B Tower | 42 | AED 3,974,000 | AED 2,828 | — | 100% |
| Churchill Tower 2-Residential | 40 | AED 1,640,000 | AED 1,494 | AED 95,000 | 0% |
| Urban Oasis | 40 | AED 2,200,000 | AED 2,165 | AED 110,000 | 0% |
| Prive By Damac (A) | 39 | AED 1,048,000 | AED 2,303 | AED 76,000 | 0% |
| Rove Home Marasi Drive | 39 | AED 1,327,000 | AED 3,253 | — | 100% |
| Royal Regency Suites - 1 | 38 | AED 1,502,000 | AED 2,315 | — | 100% |
| Aykon City 3 - Tower D | 38 | AED 3,022,000 | AED 2,701 | — | 100% |
| Ag Tower | 38 | AED 886,000 | AED 1,523 | AED 70,000 | 0% |
| The Paragon by IGO | 38 | AED 1,400,000 | AED 2,119 | AED 95,000 | 0% |
| Sls Dubai | 38 | AED 2,019,000 | AED 2,026 | AED 150,000 | 0% |
| Trillionaire Residences by Binghatti | 37 | AED 1,400,000 | AED 2,306 | AED 100,000 | 0% |
| Reva Residences | 37 | AED 1,000,000 | AED 2,037 | AED 75,000 | 0% |
| Merano | 37 | AED 1,100,000 | AED 1,569 | AED 76,000 | 0% |
| Bugatti Residences by Binghatti | 35 | AED 28,400,000 | AED 6,987 | — | 100% |
| SOL BAY | 34 | AED 1,900,000 | AED 2,214 | AED 81,000 | 0% |
| East Heights 4 | 34 | AED 1,700,000 | AED 1,334 | — | 0% |
| Damac Towers By Paramount (A) | 34 | AED 1,963,000 | AED 1,557 | AED 120,000 | 0% |
| Ontario Tower | 33 | AED 1,062,000 | AED 1,273 | AED 77,000 | 0% |
| Canal Heights | 33 | AED 2,795,000 | AED 2,821 | — | 100% |
| Bayz Tower | 33 | AED 800,000 | AED 1,839 | AED 65,000 | 0% |
| DG1 Living | 32 | AED 2,700,000 | AED 2,577 | — | 100% |
| Canal Bay | 31 | AED 2,310,000 | AED 2,046 | — | 0% |
| West Heights 1 | 31 | AED 2,200,000 | AED 1,495 | — | 0% |
| THE PAD | 31 | AED 1,593,000 | AED 2,425 | AED 100,000 | 0% |
| Binghatti Canal | 30 | AED 2,075,000 | AED 2,043 | AED 105,000 | 0% |
| West Bay Tower | 30 | AED 1,940,000 | AED 1,528 | — | 100% |
| Damac Towers By Paramount (B) | 30 | AED 1,688,000 | AED 1,419 | AED 120,000 | 0% |
| Majestine | 29 | AED 887,000 | AED 1,522 | AED 70,000 | 0% |
| Canal Heights 2 | 29 | AED 3,476,000 | AED 2,785 | — | 100% |
| The Cosmopolitan | 28 | AED 897,000 | AED 1,536 | AED 68,000 | 0% |
| Capital Bay B | 28 | AED 736,000 | AED 1,216 | AED 61,000 | 0% |
| Royal Regency | 27 | AED 2,150,000 | AED 2,111 | AED 105,000 | 15% |
| Volante 2 | 27 | AED 18,858,000 | AED 3,091 | — | 0% |
| MAG 318 | 27 | AED 1,080,000 | AED 2,317 | AED 80,000 | 0% |
| The Sterling West House | 26 | AED 2,039,000 | AED 1,976 | AED 140,000 | 0% |
| Paramount Tower Hotel & Residences | 26 | AED 2,550,000 | AED 2,036 | AED 160,000 | 0% |
| Amna Tower | 25 | AED 2,675,000 | AED 1,820 | AED 145,000 | 0% |
| The Crestmark | 23 | AED 2,688,000 | AED 2,599 | — | 100% |
| Luxury Family Residence II | 23 | AED 1,300,000 | AED 2,264 | AED 90,000 | 0% |
| Chic Tower | 23 | AED 1,143,000 | AED 2,218 | — | 100% |
| Vento Tower | 22 | AED 1,724,000 | AED 3,500 | — | 100% |
| Ahad Residences | 22 | AED 1,900,000 | AED 2,312 | AED 116,000 | 0% |
| Vera Tower | 22 | AED 1,363,000 | AED 2,096 | AED 83,000 | 0% |
| Binghatti Aquarise - TOWER E | 21 | AED 3,880,000 | AED 2,892 | — | 100% |
| Marquise Square Tower | 21 | AED 1,200,000 | AED 1,993 | AED 87,000 | 0% |
| West Heights 4 | 21 | AED 2,111,000 | AED 1,480 | — | 0% |
| Bay Square - 09 | 21 | AED 1,480,000 | AED 1,511 | AED 89,500 | 0% |
| Park Central | 20 | AED 981,000 | AED 1,270 | AED 72,000 | 0% |
| Canal Crown 1 | 20 | AED 2,825,000 | AED 2,833 | — | 100% |
| Mayfair Residency | 20 | AED 1,000,000 | AED 1,464 | AED 70,000 | 0% |
| 15 Northside - Tower 1 | 20 | AED 1,088,000 | AED 2,541 | AED 95,000 | 0% |
| U-Bora Tower 1 | 19 | AED 1,250,000 | AED 1,227 | AED 90,000 | 0% |
| The Sterling East House | 19 | AED 1,755,000 | AED 2,358 | AED 140,000 | 0% |
| East Heights 3 | 18 | AED 2,475,000 | AED 1,358 | — | 0% |
| The Opus By Omniyat | 18 | AED 3,080,000 | AED 2,894 | AED 200,000 | 0% |
| The Scala Tower | 18 | AED 1,218,000 | AED 1,346 | AED 80,000 | 0% |
| VYB | 18 | AED 1,535,000 | AED 2,047 | — | 94% |
| The Vogue | 17 | AED 1,050,000 | AED 1,401 | AED 71,500 | 0% |
| Water'S Edge | 17 | AED 1,425,000 | AED 1,518 | AED 81,000 | 0% |
| Terraces Marasi Drive | 17 | AED 4,500,000 | AED 1,985 | AED 150,000 | 0% |
| Royal Regency Suites - 2 | 17 | AED 2,036,000 | AED 1,785 | — | 100% |
| West Five Businessbay Residence | 17 | AED 2,000,000 | AED 2,279 | AED 105,000 | 0% |
| Capital Bay A | 16 | AED 862,000 | AED 1,329 | AED 62,000 | 0% |
| Aykon City 3 - Tower A | 16 | AED 2,336,000 | AED 2,465 | — | 100% |
| J ONE - 1 | 15 | AED 1,300,000 | AED 1,781 | AED 105,000 | 0% |
| Hamilton Residency | 15 | AED 980,000 | AED 1,567 | AED 72,000 | 0% |
| Safeer Tower 2 | 15 | AED 750,000 | AED 1,487 | AED 55,000 | 0% |
| Millennium Binghatti Residences Business Bay | 15 | AED 1,200,000 | AED 1,478 | AED 76,500 | 0% |
| Safeer Tower 1 | 14 | AED 682,000 | AED 1,409 | AED 65,000 | 0% |
| Atria Ra | 14 | AED 2,300,000 | AED 1,539 | AED 125,000 | 0% |
| Century | 14 | AED 1,509,000 | AED 1,968 | AED 69,500 | 21% |
| Canal Crown 2 | 14 | AED 2,530,000 | AED 2,875 | — | 100% |
| Executive Bay-A | 13 | AED 995,000 | AED 1,405 | AED 75,000 | 0% |
| The Quayside | 13 | AED 3,492,000 | AED 2,523 | — | 100% |
| Fairview | 13 | AED 1,120,000 | AED 1,340 | AED 75,000 | 0% |
| The Residences At Business Central | 13 | AED 1,539,000 | AED 1,405 | AED 80,000 | 0% |
| Windsor Manor | 12 | AED 1,600,000 | AED 1,222 | AED 106,000 | 0% |
| West Heights 5 | 12 | AED 4,163,000 | AED 1,888 | — | 0% |
| Waves tower | 11 | AED 1,800,000 | AED 1,750 | — | 0% |
| Vela Viento by Omniyat | 11 | AED 23,519,000 | AED 6,069 | — | 100% |
| West Heights 6 | 11 | AED 3,000,000 | AED 1,617 | — | 0% |
| Vezul Residence | 10 | AED 1,515,000 | AED 1,420 | — | 0% |
| Burj Pacific | 10 | AED 2,101,000 | AED 1,250 | — | 100% |
| West Wharf | 10 | AED 1,463,000 | AED 1,583 | AED 80,000 | 0% |
| East Heights 1 | 10 | AED 3,048,000 | AED 1,426 | — | 0% |
| West Heights 2 | 10 | AED 2,427,000 | AED 1,495 | — | 0% |
| 15 Northside - Tower 2 | 10 | AED 1,390,000 | AED 2,384 | AED 95,000 | 0% |
Questions about Business Bay
How much does a 1 bedroom apartment cost in Business Bay, Dubai?
The median registered sale for a 1 bedroom apartment in Business Bay over the last 12 months was AED 2,011,000 across 2,785 sales, about AED 2,459 per square foot, according to the Dubai Land Department register.
How much does a 2 bedroom apartment cost in Business Bay, Dubai?
The median registered sale for a 2 bedroom apartment in Business Bay over the last 12 months was AED 3,097,000 across 1,577 sales, about AED 2,440 per square foot, according to the Dubai Land Department register.
How much does a studio apartment cost in Business Bay, Dubai?
The median registered sale for a studio apartment in Business Bay over the last 12 months was AED 1,150,000 across 1,511 sales, about AED 2,533 per square foot, according to the Dubai Land Department register.
What is the rent for a 1 bedroom apartment in Business Bay?
The median Ejari contract for a 1 bedroom apartment in Business Bay was AED 87,000 a year, from 7,601 contracts registered in the last 12 months.
What is the rent for a 2 bedroom apartment in Business Bay?
The median Ejari contract for a 2 bedroom apartment in Business Bay was AED 125,000 a year, from 4,784 contracts registered in the last 12 months.
What is the rental yield in Business Bay?
Gross yields in Business Bay run from about 3.3% for an apartment with 5 or more bedrooms to 6.5% for a studio apartment, comparing median registered rents with median ready sale prices over the last 12 months.
How many properties sold in Business Bay in the last 12 months?
6,359 residential sales were registered in Business Bay with the Dubai Land Department in the 12 months to 28 September 2026: 2,390 ready and 3,969 off-plan (62% off-plan).
Which buildings in Business Bay sell the most?
The buildings with the most registered sales in Business Bay over the last 12 months were Downtown Residences (378 sales, median AED 2,576,000), Binghatti Skyhall (241 sales, median AED 1,365,000), Al Habtoor Tower (216 sales, median AED 3,447,000).
Buying, selling or letting in Business Bay?
Tell us the building and the type. We come back with the registered comparables and a straight view.
