Registered prices · Dubai Creek Harbour

Address Residences | Dubai Creek Harbour

What apartments in Address Residences | Dubai Creek Harbour, Dubai Creek Harbour, actually sold for over the last 12 months, from the Dubai Land Department register. Updated 28 September 2026.

32Registered sales, 12 months
AED 3,379,000Median sale price
AED 2,945Median price per sq ft
100%Share sold off-plan
By type

Sale prices and rents in Address Residences | Dubai Creek Harbour

TypeMedian sale pricePrice per sq ftSalesMedian rent a year
1 bedroomAED 2,120,000AED 2,72813—
2 bedroomsAED 3,607,000AED 3,09714—
3 bedroomsAED 6,080,000AED 3,1685—

Sources: Dubai Land Department register, residential sales (ready and off-plan) and Ejari rent contracts registered in the 12 months to 28 September 2026. Medians, rounded. A dash means too few registered records to state a figure. Gross yield is the median registered rent over the median ready sale price for the same type.

Good to know

Questions about Address Residences | Dubai Creek Harbour

What do 2 bedrooms in Address Residences | Dubai Creek Harbour, Dubai Creek Harbour sell for?

The median registered sale for a 2 bedroom apartment in Address Residences | Dubai Creek Harbour over the last 12 months was AED 3,607,000 across 14 sales, about AED 3,097 per square foot, according to the Dubai Land Department.

What do 1 bedroom in Address Residences | Dubai Creek Harbour, Dubai Creek Harbour sell for?

The median registered sale for a 1 bedroom apartment in Address Residences | Dubai Creek Harbour over the last 12 months was AED 2,120,000 across 13 sales, about AED 2,728 per square foot, according to the Dubai Land Department.

What do 3 bedrooms in Address Residences | Dubai Creek Harbour, Dubai Creek Harbour sell for?

The median registered sale for a 3 bedroom apartment in Address Residences | Dubai Creek Harbour over the last 12 months was AED 6,080,000 across 5 sales, about AED 3,168 per square foot, according to the Dubai Land Department.

How many apartments sold in Address Residences | Dubai Creek Harbour in the last year?

32 sales were registered in Address Residences | Dubai Creek Harbour, Dubai Creek Harbour, in the 12 months to 28 September 2026 (0 ready, 32 off-plan). The latest was registered on 25 August 2026.

Own or looking in Address Residences | Dubai Creek Harbour?

We work from the register: the last sales in your building, what is listed today, and what it means for your unit.

We reply on WhatsApp, usually within the working day. Your details go only to Crown Key.